Abstract
Cell death and matrix damage in cyclically loaded cartilage which is time and depth dependent was studied. Compressive modulus of the superficial zone was studied. Results showed that cell death occurs in loaded cartilage even at low stress magnitude and cell death increases with loading duration.
Original language | English (US) |
---|---|
Title of host publication | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Editors | R.D. Kamm, G.W. Schmid-Schoenbein, G.A. Atesian, M.S. Hefzy |
Pages | 713-714 |
Number of pages | 2 |
Volume | 50 |
State | Published - 2001 |
Event | Proceedings of the 2001 Bioengineering Conference - Snowbird, UT, United States Duration: Jun 27 2001 → Jul 1 2001 |
Other
Other | Proceedings of the 2001 Bioengineering Conference |
---|---|
Country/Territory | United States |
City | Snowbird, UT |
Period | 6/27/01 → 7/1/01 |
ASJC Scopus subject areas
- Engineering(all)