Abstract
The biomechanical properties of cartilages grown in a hollow fiber bioreactor were discussed. Retinoic acid, chondroitinase ABC and ibuprofen were found to disrupt the formation of cartilage and decrease the biomechanical properties of the tissue. No significant differences in the biomechanical and biochemical properties of the cartilage segments were found from different locations along the BR.
Original language | English (US) |
---|---|
Title of host publication | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Editors | B.B. Lieber |
Pages | 297-298 |
Number of pages | 2 |
Volume | 51 |
State | Published - 2001 |
Event | 2001 ASME International Mechanical Engineering Congress and Exposition - New York, NY, United States Duration: Nov 11 2001 → Nov 16 2001 |
Other
Other | 2001 ASME International Mechanical Engineering Congress and Exposition |
---|---|
Country/Territory | United States |
City | New York, NY |
Period | 11/11/01 → 11/16/01 |
ASJC Scopus subject areas
- Engineering(all)